Size Guide
Female Leggings
Size | Waist |
Length (Inseam) |
Extra Small | 23-24" | 24.5" |
Small | 24-25" | 25" |
Medium | 25-26" | 25.5" |
Large | 26-27" | 26" |
Extra Large | 27-28" | 26.5" |
Female Tanks
Size | Chest |
Length |
Extra Small | 32" | 23" |
Small | 34" | 24" |
Medium | 35" | 25" |
Large | 36" | 26" |
Extra Large | 37" | 27" |
Female Bottoms
Size | Waist |
Length(waist to ankle) |
Extra Small | 22"-23" | 33" |
Small | 24-25" | 33 |
Medium | 26"-27" | 34" |
Large | 28-29" | 35" |
Extra Large | 30"-31" | 35.5" |
Sports Bra's
Size | Bust |
|
Extra Small | 30" | |
Small | 32" | |
Medium | 34" | |
Large | 36" | |
Extra Large | 38" |
Female 1/4 Zips
Size | Chest |
Length |
Extra Small | 33"-34" | 25.5" |
Small | 34"-36" | 26.5" |
Medium | 36"-37" | 27.5" |
Large | 38"-40" | 28.5" |
Extra Large | 40"-42" | 29.5" |
Male Tee's
Size | Chest |
Length |
Small | 38"-39" | 27" |
Medium | 40"-41" | 28" |
Large | 42"-43" | 29" |
Extra Large | 44"-45" | 30" |
XXL | 46" | 31" |
Male Bottoms
Size | Waist |
Length(waist to ankle) |
Small | 28"-29" | 38" |
Medium | 30"-31" | 39" |
Large | 32"-33" | 40" |
Extra Large | 34" | 41" |
XXL | 35" | 42" |
Male 1/4 Zips
Size | Chest |
Length |
Small | 37"-38" | 28" |
Medium | 39"-40" | 29" |
Large | 40"-41" | 30" |
Extra Large | 42"-43" | 31" |
XXL | 44"-45" | 31.5" |